Product Details:
| Minimum Order Quantity | 10 Piece |
| Switch type | Reed |
| Contact form | NO |
| Operate distance | 25 mm |
| Switching current | 0.5 A |
| Housing material | Brass |
| Mounting type | Panel mount |
| Usage/Application | SECURITY SYSTEM |
| Cable Length | 1/2 MTR |
| Protection class | IP65 |
| Use case | Door sensor |
| Power/Voltage | 200 VDC |
| Short-Circuit Protection | YES |
| Brand | PARAS |
| Shape | SQUIRE |
| Model Number | PE-906 NO SWITCH |
| Max. Switching Voltage | 200 VDC |
| Application | DOOR SECURITY PURPOSE |
| Warranty | 1 YEAR OF MAUFACTURING |
With the help of our experienced engineers, we are able to design and develop Magnetic Switches for Security Systems. These security systems are manufactured according the the guidelines already laid by the industry and so for the reason highly applauded by the customers for quality standard. Before delivering these security systems to the customers, our quality controllers stringently check these systems on various parameters. We also manufacture these security systems are per the specifications provided by the clients.
Features:
Additional Information:
Product Details:
| Sensing Type | Reed |
| Sensing Distance | 10 mm |
| Contact Type | NO |
| Body Type | Flat |
| Supply Voltage | 10-30 V DC |
| Mounting Style | Panel Mount |
| Housing Material | Plastic |
| IP Rating | IP67 |
| Contact Rating | 50 |
| Switching Voltage | 450 VDC |
| Breakdown Voltage | 500 VDC |
| Switching Current | 1000m Amp |
| Contact Resistance | 75m Ohm |
| Operating Time | 5.0m Sec |
| Operating & Storage Temp. | -25 to +75 |
| Must Operating Dis. | 3.5 mm Max |
| Must Release Dis. | 10 mm Min |
| Approval | CE Approved |
Product Details:
| Sensing Type | Reed |
| Sensing Distance | 10 mm |
| Contact Type | NO |
| Body Type | Flat |
| Supply Voltage | 10-30 V DC |
| Mounting Style | Flush Mount |
| Housing Material | Brass |
| IP Rating | IP67 |
Model no: PE-913
This PE-913 type magnetic proximity switch is designed with precision with 1 NO and 1 NC type logic output. It is CE approved and has 2 amp of maximum load current.| Model No | PE-913 |
| LOGIC | 1 NO & 1 NC Contact |
| OPERATING | Push to operate |
| MAX. LOAD CURRENT | 2 AMP. |
| OPERATING VOLTAGE | 200 VDC/250 VAC |
| APPROVAL | CE Approved |
Product Details:
| Sensor Type | Reed |
| Sensing Distance | 10–25 mm |
| Contact Type | NO |
| Supply Voltage | 10–30 V DC |
| Mounting Type | Panel Mount |
| Housing Material | Plastic |
| Cable Length | 0.5 m |
| Protection Rating | IP67 |
| Application | Door Sensing |
Model no: PE-903
This PE-903 type magnetic proximity switch is used to detect magnetic field emitting from permanent magnet. Furthermore, this proximity switch has the contact resistance of 150 mOhm.
| Model No | PE-903 |
| CONTACT RATING | 10 |
| SWITCHING VOLTAGE | 200(VDC) |
| BREAKDOWN VOLTAGE | 250(VDC) |
| SWITCHING CURRENT | 500(m Amp.) |
| CONTACT RESISTANCE | 150(m Ohm) |
| OPERATING TIME | 1.0(mSec.) |
| OPERATING STORAGE TEMP. | -25To +75 |
| MUST OPERATING DIS. | 5(mm Max.) |
| MUST RELEASE DIS. | 15(mm Min.) |
| APPROVAL | CE Approved |
Product Details:
| Minimum Order Quantity | 15 Piece |
| Sensor Type | Reed |
| Sensing Distance | 5–10 mm |
| Contact Type | NO |
| Supply Voltage | 10–30 V DC |
| Mounting Type | Panel Mount |
| Housing Material | Brass |
| Usage/Application | DOOR SECURITY SYSTEM ETC |
| Model Number | PE-910 |
| Media Type | MAGNETIC SWITCH |
| Standard | YES |
| Short-Circuit Protection | YES |
| Max. Switching Voltage | 200 VDC |
| Warranty | 1 Year of manufacturing |
| Brand | paras |
| Shape | Square |
| Contact Rating | 10 |
| Switching Voltage | 200 VDC |
| Breakdown Voltage | 250 VDC |
| Switching Current | 500m Amp |
| Contact Resistance | 150m Ohm |
| Operating Time | 1.0m Sec |
| Operating & Storage Temp. | -25 to +75 |
| Must Operating Dis. | 7 mm Max |
| Must Release Dis. | 20 mm Min |
| Approval | CE Approved |
Additional Information:
Product Details:
| Sensor Type | Reed |
| Sensing Distance | 5–10 mm |
| Contact Type | NO |
| Supply Voltage | 10–30 V DC |
| Mounting Type | Panel Mount |
| Housing Material | Plastic |
| Cable Length | 1 m |
| Protection Rating | IP67 |
| Application | Door Sensing |
Model no: PE-906
This PE-906 type magnetic proximity switch is used to detect magnetic field emitting from permanent magnet. Furthermore, this proximity switch has the contact resistance of 150 mOhm.
| Model No | PE-906 |
| CONTACT RATING | 10 |
| SWITCHING VOLTAGE | 200(VDC) |
| BREAKDOWN VOLTAGE | 250(VDC) |
| SWITCHING CURRENT | 500(m Amp.) |
| CONTACT RESISTANCE | 150(m Ohm) |
| OPERATING TIME | 1.0(mSec.) |
| OPERATING STORAGE TEMP. | -25To +75 |
| MUST OPERATING DIS. | 5(mm Max.) |
| MUST RELEASE DIS. | 15(mm Min.) |
| APPROVAL | CE Approved |
Product Details:
| Sensor Type | Reed |
| Sensing Distance | 5–10 mm |
| Contact Type | NO |
| Supply Voltage | 10–30 V DC |
| Mounting Type | Panel Mount |
| Housing Material | Plastic |
| Cable Length | 0.5 m |
| Protection Rating | IP67 |
| Application | Door Sensing |
Model no: PE-906
This PE-906 type magnetic proximity switch is used to detect magnetic field emitting from permanent magnet. Furthermore, this proximity switch has the contact resistance of 150 mOhm.
| Model No | PE-906 |
| CONTACT RATING | 10 |
| SWITCHING VOLTAGE | 200(VDC) |
| BREAKDOWN VOLTAGE | 250(VDC) |
| SWITCHING CURRENT | 500(m Amp.) |
| CONTACT RESISTANCE | 150(m Ohm) |
| OPERATING TIME | 1.0(mSec.) |
| OPERATING STORAGE TEMP. | -25To +75 |
| MUST OPERATING DIS. | 5(mm Max.) |
| MUST RELEASE DIS. | 15(mm Min.) |
| APPROVAL | CE Approved |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Reed |
| Sensing Distance | 5–10 mm |
| Contact Type | NO |
| Supply Voltage | 10–30 V DC |
| Mounting Type | Panel Mount |
| Housing Material | Plastic |
| Usage/Application | SECURITY PURPOSE |
| Model Number | PE-903 |
| Media Type | MAGNETIC SWITCH |
| Standard | YES |
| Short-Circuit Protection | YES |
| Max. Switching Voltage | 200 VDC |
| Warranty | 1 YEAR of manufacturing |
| Brand | parasnath |
| Shape | Cylindrical |
| Contact Rating | 20 |
| Switching Voltage | 300 VDC |
| Breakdown Voltage | 375 VDC |
| Switching Current | 750m Amp |
| Contact Resistance | 100m Ohm |
| Operating Time | 2.0m Sec |
| Operating & Storage Temp. | -25 to +75 |
| Must Operating Dis. | 4 mm Max |
| Must Release Dis. | 15 mm Min |
| Approval | CE Approved |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Reed |
| Sensing Distance | 5–10 mm |
| Contact Type | NO |
| Supply Voltage | 5–30 V DC |
| Mounting Type | Panel Mount |
| Housing Material | Plastic |
| Usage/Application | SECURITY PERPUSE |
| Switch Configuration | SPST |
| Switch type | NO |
| Model Number | PE-901 |
| Power/Voltage | 200 VDC |
| Shape | Square |
| Cable Length | HALF |
| Short-Circuit Protection | YES |
| Max. Switching Voltage | 200 VDC |
| Warranty | 1 YEAR OF MANUFACTURING |
| Brand | PARAS |
| Country of Origin | Made in India |
| Contact Rating | 10 |
| Switching Voltage | 200 VDC |
| Breakdown Voltage | 250 VDC |
| Switching Current | 500m Amp |
| Contact Resistance | 150m Ohm |
| Operating Time | 1.0m Sec |
| Operating & Storage Temp. | -25 to +75 |
| Must Operating Dis. | 7 mm Max |
| Must Release Dis. | 20 mm Min |
| Approval Model No. |
CE Approved PE-901 |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Piece |
| Mounting Type | Side Mount |
| Material/Body | Plastic |
| Contact Type | 3 Level |
| Float Material | Brass |
| Mounting Options | Top Mount |
| Media Type | Liquid |
| Cable Length | 2 m |
| Max Current Rating | 10 A |
| Liquid Type | Diesel, Chemicals, Water, Oil, Waste Water |
| Switch Type | FLOAT SWITCH |
| Brand | Paras |
| DC Voltage | 250 VDC |
| Usage/Application | LQUIID,CEMICAL WATER ETC |
Additional Information: