Product Details:
Minimum Order Quantity | 05 Piece |
Usage/Application | FLOW WATER AND MANY APPLICATION .ETC |
Model Number | 2 GPM TO 10 GPM |
Brand | Other |
Flow Rate | DEPANDS ON REQUIERMENTS ,2 GPM TO 10 GPM |
Switching Current | 25 watts , reed switch |
Item Code | FLOW SWITCH |
Flow Media Type | Liquid |
I deal in | New Only |
Color | BLUE , BRWON |
Usage Application | ALL LIQUIED APPLICATION |
Being a client centric organization, we are engaged in manufacturing, supplying and exporting a commendable assortment of Electronic Data Sheet for Flow Switch. Specifically suitable for corrosive and toxic fluids, the range is widely used in diverse industrial applications for monitoring the flow of liquid.
Widely appreciated for simple functioning, easy installation and sturdiness, the range caters to the requirements of the following sectors
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Switch Type | Magnetic |
Model Number | PE-902 |
Power/Voltage | 200 VDC |
Usage/Application | MAGNETIC APPLICATION |
Sensing Distance | 5 TO 17 MM |
Color | RED & BLACK |
Max Current | 500M AMP |
Operate Distance | 5MM |
Media Type | MAGNETIC SWITCH |
Sensing Object | MAGNET |
Standard | YES |
Short-Circuit Protection | YES |
Max. Switching Voltage | 200 VDC |
Warranty | 1 YEAR OF MANUFACTURING |
Brand | PARAS |
Shape | Cylindrical |
Contact Rating | 10 |
Switching Voltage | 200 VDC |
Breakdown Voltage | 250 VDC |
Switching Current | 500m Amp |
Contact Resistance | 150m Ohm |
Operating Time | 1.0m Sec |
Operating & Storage Temp. | -25 to +75 |
Must Operating Dis. | 5 mm Max |
Must Release Dis. | 17 mm Min |
Approval | CE Approved |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Piece |
Phase | Single Phase |
Brand | PARASNATH |
Input Voltage | 220-250 VAC |
Output Voltage | 6 AMP |
Model Number | PE-101 (24)VDC |
Usage/Application | DIFFRENTS TYPE APPLICATON |
Type | CONVERTOR |
I deal in | New Only |
Additional Information: