Product Details:
| Usage/Application | Industrial |
| Model Name/Number | RELAY CARDS |
| Brand | Parasnath |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Relay Type | Relay Card |
| Supply Type | DC |
| Usage/Application | Industrial |
| Channels | 8 |
| Model Name/Number | DIDMAN TIMER RELAY CARD |
| Mounting Type | PCB Mount |
| Brand | Parasnath |
| Current Rating | 5 amp |
| Ambient Operating Temperature | 0-50 degree c |
| Pin Type | 3 pin |
| Material | PCB CARD |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Application | CONTROL DEVICE ETC |
| Model Number | RELAY CARD 5 |
| Brand | PARASNATH |
| Model Number | PE-101-RL 5 |
| Input Voltage | 140 260 VAC |
| Cable Size | NOT USED |
| Indicator | LED |
| Material | PCB & COMPONENTS |
| Operating Voltage | 140 260 VAC |
1. INPUT VOLTAGE--------140-260VAC
2. 10 RLY CARD HAVING 10 RELAYS FOR INDEPENDENT INPUT .
3. 10 PROXIMITY SWITCHES, MAGNETIC SWITCHES OR FLOAT SWITCHES CAN BE CONNECTED WITH INDIVIDUAL RELAYS.
4. ALL THESE SWITCHES WILL HAVE INDIVIDUAL RELAYS INDICATION & OUTPUT.
5. ALL OUTPUTS ARE POTENTIAL FREE.
MODEL NO.----PE-101-RL5
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Piece |
| Application | PROXIMTY SWITCH & MAGNETIC SENSOR OPRATING |
| Model Number | PE 101-RL2 |
| Brand | Parasnath |
| Model Number | PE 101-RL2 |
| Warranty | 1 YEAR OF MANFACTURING |
| Input Voltage | 140 260 VAC |
| Input Supply | V AC |
| Operating Voltage | 140-260 VAC |
RELAY CARDS
MODEL NO.----PE-101-RL2
6. CE Approved
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Piece |
| Relay Type | NA |
| Supply Type | DC |
| Usage/Application | Control Panel |
| Channels | NA |
| Model Name/Number | PARAS RELAY CAED, PE-101-RL 10 |
| Application | CONTROL DEVICE ETC |
| Model Number | PE-RL10 |
| Brand | Paras |
| Coil Voltage | NA |
| Input Voltage | NA |
| Material | NA |
Our domain expertise has enabled us to manufacture and supply superior quality Relay Cards. While manufacturing these Relay Cards, our professionals strictly follow the established norms and standards of the industry. Along with this, our professionals check these converters on various parameters of quality and safety. These power pack converters are also offered in custom-built range as per the requirement of the clients.
INPUT VOLTAGE--------140-260VAC
2. 10 RLY CARD HAVING 10 RELAYS FOR INDEPENDENT INPUT .
3. 10 PROXIMITY SWITCHES, MAGNETIC SWITCHES OR FLOAT SWITCHES CAN BE CONNECTED WITH INDIVIDUAL RELAYS.
4. ALL THESE SWITCHES WILL HAVE INDIVIDUAL RELAYS INDICATION & OUTPUT.
5. ALL OUTPUTS ARE POTENTIAL FREE.
MODEL NO.----PE-101-RL10
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Channels | 4 channel |
| Supply Type | DC |
| Relay Type | 1CO |
| Mounting Type | Panel |
| Brand | PARAS |
| Current Rating | 10 amp |
| Coil Voltage | 24 v |
| Pin Type | 4 pin |
RELAY CARDS
MODEL NO.----PE-101-RL2
6. CE Approved
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Channels | 4 channel |
| Supply Type | DC |
| Relay Type | 1CO |
| Brand | PARAS |
| Current Rating | 4AMP |
| Coil Voltage | 24 v |
| Input Voltage | 24 v |
| Pin Type | 4 pin |
Additional Information: